No | Position | Department | No. of Posts | Salary scale | Reference No. |
1 | District Engineer | Works | U1E | MBLDSC/001/1/2024 | |
23 | District Natural Resources Officer | Natural resources | 1 | U1E | MBLDSC/001/2/2024 |
Senior Treasurer | Finance | 1 | U3 | MBLDSC/001/3/2024 | |
4 | Planner/Statiscian – | Planning | 1 | U4SCI | MBLDSC/001/4/2024 |
Planner/Economics | Planning | U4 | MBLDSC/001/5/2024 | ||
6 | Asst. Town Clerk | Management | U4 | MBLDSC/001/6/2024 | |
7. | Asst. Engineering Officer/Civil | Works | 1 | USSCI | MBLDSC/001/7/2024 |
8 | Asst. Engineering Officer/Water | Natural resources | 1 | U5SCI | MBLDSC/001/8/2024 |
9 | Clinical Officer | Health | 1 | U5MED | MBLDSC/001/9/2024 |
10 | Enrolled Nurse | Health | 7 | U7MED | MBLDSC/001/10/2024 |
11 | Enrolled Midwife | Health | 7 | U7MED | MBLDSC/001/11/2024 |
12 | Laboratory Assistant | Health | 5 | U7MED | MBLDSC/001/12/2024 |
13 | Education Asst.Il | Education | 50 | U7 | MBLDSC/001/13/2024 |
14 | Office Typist | Management | 1 | U7 | MBLDSC/001/14/2024 |
15 | Grader Operator | Works | 1 | U8 | MBLDSC/001/15/2024 |
16 | Driver | Works | 9 | U8 | MBLDSC/001/16/2024 |
17 | Askari | Management | 5 | U8 | MBLDSC/001/17/2024 |
18 | Office Attendant | Management | 2 | U8 | MBLDSC/001/18/2024 |
19 | Porter | Health | 1 | U8 | MBLDSC/001/19/2024 |
N.B: all jobs in Mbale district service commission are free of charge and all qualified Ugandans are given equal opportunities. Please report any cases of corruption.
SECRETARY, DISTRICT SERVICE COMMISSION, MBALE