
EXTERNAL ADVERT NO 1/2025
Applicants are hereby invited from suitably qualified Ugandans to fill the following vacant posts which exist in Amuria District Local Government.
Applicants should fil PSC Form 3 (Revised 2008) in triplicate and one in own handwriting with coloured passport size photographs attached to each form which are obtainable from the Public Service Commission and Secretary District Service Offices, Country wide and should be addressed and submitted to the Secretary District Service Commission, Amuria not later than 5:00Pm of 10th February, 2025. Late applications will not be considered.
Applicants must attach photocopies of certified academic result slips, transcripts and certificates (for all levels), National Identity Card and any other relevant appointment letters where applicable. Serving Officers must route their applications through their Responsible Officers who should be informed of the closing date to avoid delay. Details of the Job Descriptions and Person Specifications can be viewed at the District notice board or website: www.amuria.go.ug.
Post/ Job Tittle | Reference No | Salary Scale | Department | Vacancies |
Chief Finance Officer | ADSC/EXT/1/1/25 | U1E U | Finance | 01 |
District Community Development Officer | ADSC/EXT/2/1/25 | U1E | Community Based Services | 01 |
Principal Township Officer | ADSC/EXT/3/1/25 | U2 L | Urban Councils | 01 |
Senior Commercial Officer | ADSC/EXT/4/1/25 | U3 L | Trade & Commerce | 01 |
ADSC/EXT/5/1/25 | U3 U | Finance | 01 | |
Senior Finance Officer | ADSC/EXT/6/1/25 | U4 L | Administration | 01 |
Human Resource Officer | ADSC/EXT/7/1/25 | U4 L | Administration | 02 |
Assistant Town Clerk | ADSC/EXT/8/1/25 | U5 L | Administration | 01 |
Stenographer Secretary | ADSC/EXT/9/1/25 | U8 U | Administration | 01 |
Office Attendant | ADSC/EXT/10/1/25 | U6 U | Finance | 05 |
Assistant Accountant | ADSC/EXT/11/1/25 | U8 U | Works | 01 |
Plant Operator | ADSC/EXT/12/1/25 | U5 Med | Health | 03 |
Clinical Officer | ADSC/EXT/13/1/25 | U7 Med | Health | 04 |
Laboratory Assistant | ADSC/EXT/14/1/25 | U7 Med | Health | 03 |
Enrolled Nurse | ADSC/EXT/15/1/25 | U7 Med | Health | 03 |
Enrolled Midwife | ADSC/EXT/16/1/25 | U4 L | Education | 05 |
Headteacher | U7 U | Education | 20 | |
Education Assistant Il otal | ADSC/EXT/17/1/25 | 54 |
Please note that appointment into the Public Service is free and Amuria District Service Commission does not charge any money for recruitment. Any form of canvassing for support during the process will lead to automatic disqualification.
SECRETARY DISTRICT SERVICE COMMISSION